# SORIX Technology Stack

SORIX is model-agnostic and tool-agnostic. We select the best technology for each specific problem rather than forcing every project into a single stack.

## AI and Language Models

| Model | Use Cases |
|-------|-----------|
| OpenAI GPT-4o | General reasoning, function calling, chatbots, assistants |
| Anthropic Claude | Long-context analysis, document processing, coding agents |
| Google Gemini | Multimodal tasks, vision, structured data extraction |
| Meta Llama | On-premise deployments, privacy-sensitive environments |
| Mistral | European-hosted AI, multilingual tasks |

SORIX is an official integration partner with OpenAI and Anthropic APIs.

---

## Automation and Workflow Orchestration

| Tool | Use Cases |
|------|-----------|
| n8n | Enterprise automation workflows, self-hosted pipelines |
| Make (Integromat) | Cloud automation, rapid deployment |
| Zapier | SME automation, tool connectors |
| Custom Python | Complex logic, scheduled jobs, data processing |
| Apache Airflow | Data pipeline orchestration |

---

## Mobile and Web Development

| Technology | Use Cases |
|-----------|-----------|
| Flutter | Cross-platform iOS and Android apps |
| React / Next.js | Web applications, dashboards |
| FastAPI | High-performance Python backends |
| Supabase | PostgreSQL backend-as-a-service |
| Firebase | Real-time data, authentication |
| Vercel | Frontend deployment and edge functions |

---

## Voice and Messaging

| Tool | Use Cases |
|------|-----------|
| Twilio | Voice calls, SMS, programmable communications |
| ElevenLabs | Ultra-realistic AI voice synthesis |
| Vapi | Voice AI agents for phone deployments |
| WhatsApp Business API | WhatsApp chatbots and automation |
| Telegram Bot API | Telegram assistants |
| Meta Messaging API | Instagram DM automation |

---

## Vector Databases and RAG

| Tool | Use Cases |
|------|-----------|
| Pinecone | Cloud-hosted vector search |
| Weaviate | Open-source vector database |
| Qdrant | High-performance vector search |
| pgvector | PostgreSQL-native vector search |
| LangChain | LLM orchestration and RAG chains |
| LlamaIndex | Document indexing and retrieval |

---

## CRM and Business Integrations

SORIX integrates natively with 200+ platforms, including:

- **CRM:** HubSpot, Salesforce, Pipedrive, Zoho, Close
- **E-Commerce:** Shopify, WooCommerce, Magento
- **Calendar:** Google Calendar, Outlook, Calendly, Cal.com
- **Email:** Gmail, Outlook, SendGrid, Mailchimp, Brevo
- **Payments:** Stripe, PayPal, Mollie, Adyen
- **Analytics:** Google Analytics, Mixpanel, PostHog, Power BI
- **Databases:** PostgreSQL, MySQL, MongoDB, Airtable, Notion
- **Communication:** Slack, Microsoft Teams, Discord, WhatsApp
- **ERP:** SAP, Oracle, Microsoft Dynamics

---

## Infrastructure and Deployment

| Tool | Use Cases |
|------|-----------|
| AWS | Cloud infrastructure, Lambda, S3, RDS |
| Google Cloud Platform | Cloud Run, BigQuery, Vertex AI |
| Azure | Enterprise deployments, Microsoft ecosystem |
| Supabase | Managed PostgreSQL, auth, storage |
| Docker | Containerisation |
| GitHub Actions | CI/CD pipelines |

---

## Data and Analytics

| Tool | Use Cases |
|------|-----------|
| Power BI | Business intelligence dashboards |
| Metabase | Open-source analytics |
| Python (Pandas, NumPy, scikit-learn) | Data science and ML |
| Tableau | Enterprise data visualisation |

---

## Security and Compliance

- All systems built GDPR-compliant by design
- Data processing agreements (DPAs) available
- EU data residency by default
- End-to-end encryption on all data pipelines
- Role-based access control on all deployed systems

---

## Contact

Email: hello@sorix.be
Website: https://sorix.be
Start a project: https://sorix.be/contact.html
